The Prize Bond Schedule 2025 in Pakistan is highly anticipated by individuals across the country who invest in prize bonds as a secure and rewarding savings option.
The prize bond system, managed by the Central Directorate of National Savings (CDNS), has been a trusted financial scheme for decades, allowing citizens to not only save money but also stand a chance to win life-changing prizes.
As we step into 2025, understanding the schedule and planning your investments around it is crucial for maximizing your chances of winning.
In this article, we’ll delve deep into the Prize Bond Schedule 2025 in Pakistan, explaining its structure, how it works, and tips to make the most of this exciting opportunity.
What Are Prize Bonds?
Before diving into the details of the Prize Bond Schedule 2025 in Pakistan, let’s take a brief look at what prize bonds are. Prize bonds are government-issued instruments that function as a lottery without losing the principal amount. Investors purchase these bonds with the hope of winning cash prizes through a transparent and fair draw system. These bonds come in various denominations, making them accessible to people from all financial backgrounds.
Prize Bond Schedule
The Prize Bond Schedule 2025 in Pakistan outlines the dates for the quarterly draws conducted throughout the year. These schedules help investors stay informed about when the results will be announced for specific denominations. Staying updated with the schedule ensures you never miss the excitement of checking whether your bond number is among the lucky winners.
Prize Bond System
The Prize Bond Schedule 2025 in Pakistan continues to uphold the following key features:
- Fair and Transparent Draws: The prize bond draws are conducted through a computerized system, ensuring fairness and transparency.
- Accessibility: Bonds are available in denominations ranging from Rs. 100 to Rs. 40,000, allowing investors from all financial backgrounds to participate.
- Tax Benefits: Prize money is subject to minimal withholding tax, making it a tax-friendly investment.
- Easy Encashment: Prize bonds can be encashed anytime without any loss of principal amount.
- No Expiry Date: Unlike other financial instruments, prize bonds have no expiry date, and you can hold them indefinitely.
Prize Bond Schedule Draw List 2025 in Pakistan
Draw | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
101 | 750 | 15 Jan, 2025 | Wednesday | KARACHI | Upcoming |
101 | 1500 | 17 Feb, 2025 | monday | MULTAN | Upcoming |
49 | 100 | 17 Feb, 2025 | monday | RAWALPINDI | Upcoming |
32 | 40000 | 10 Mar, 2025 | monday | QUETTA | Upcoming |
17 | 25000 | 10 Mar, 2025 | monday | MUZAFFARABAD | Upcoming |
101 | 200 | 17 Mar, 2025 | monday | FAISALABAD | Upcoming |
102 | 750 | 15 Apr, 2025 | tuesday | PESHAWAR | Upcoming |
102 | 1500 | 15 May, 2025 | Thursday | KARACHI | Upcoming |
50 | 100 | 15 May, 2025 | Thursday | SIALKOT | Upcoming |
33 | 40000 | 10 Jun, 2025 | tuesday | HYDERABAD | Upcoming |
18 | 25000 | 10 Jun, 2025 | tuesday | LAHORE | Upcoming |
102 | 200 | 16 Jun, 2025 | monday | QUETTA | Upcoming |
103 | 750 | 15 Jul, 2025 | tuesday | RAWALPINDI | Upcoming |
103 | 1500 | 15 Aug, 2025 | Friday | FAISALABAD | Upcoming |
51 | 100 | 15 Aug, 2025 | Friday | LAHORE | Upcoming |
34 | 40000 | 10 Sep, 2025 | Wednesday | PESHAWAR | Upcoming |
19 | 25000 | 10 Sep, 2025 | Wednesday | KARACHI | Upcoming |
103 | 200 | 15 Sep, 2025 | monday | MULTAN | Upcoming |
104 | 750 | 15 Oct, 2025 | Wednesday | MUZAFFARABAD | Upcoming |
104 | 1500 | 17 Nov, 2025 | monday | RAWALPINDI | Upcoming |
52 | 100 | 17 Nov, 2025 | monday | HYDERABAD | Upcoming |
35 | 40000 | 10 Dec, 2025 | Wednesday | SIALKOT | Upcoming |
20 | 25000 | 10 Dec, 2025 | Wednesday | FAISALABAD | Upcoming |
104 | 200 | 15 Dec, 2025 | monday | LAHORE | Upcoming |
Prize Bond Schedule Draw List 2025 in Pakistan |
All List | Numbers of Prizes | Winning Amount | Prizes |
---|---|---|---|
Prize Bond RS. 100 | 01 | Rs. 700,000 | 1st Prize |
Prize Bond RS. 100 | 03 | Rs. 200,000 | 2nd Prize |
Prize Bond RS. 100 | 1199 | Rs. 1,000 | 3rd Prize |
Prize Bond RS. 200 | 01 | Rs. 750,000 | 1st Prize |
Prize Bond RS. 200 | 05 | Rs. 250,000 | 2nd Prize |
Prize Bond RS. 200 | 2349 | Rs. 1,250 | 3rd Prize |
Prize Bond RS. 750 | 01 | Rs. 1,500,000 | 1st Prize |
Prize Bond RS. 750 | 03 | Rs. 500,000 | 2nd Prize |
Prize Bond RS. 750 | 1696 | Rs. 9,300 | 3rd Prize |
Prize Bond RS. 1500 | 01 | Rs. 3,000,000 | 1st Prize |
Prize Bond RS. 1500 | 03 | Rs. 1,000,000 | 2nd Prize |
Prize Bond RS. 1500 | 1696 | Rs. 18,500 | 3rd Prize |
Prize Bond RS. 7500 | 01 | Rs. 15,000,000 | 1st Prize |
Prize Bond RS. 7500 | 03 | Rs. 5,000,000 | 2nd Prize |
Prize Bond RS. 7500 | 1696 | Rs. 93,000 | 3rd Prize |
Prize Bond RS. 15000 | 01 | Rs. 30,000,000 | 1st Prize |
Prize Bond RS. 15000 | 03 | Rs. 10,000,000 | 2nd Prize |
Prize Bond RS. 15000 | 1696 | Rs. 185,000 | 3rd Prize |
Prize Bond RS. 25000 | 01 | Rs. 50,000,000 | 1st Prize |
Prize Bond RS. 25000 | 03 | Rs. 15,000,000 | 2nd Prize |
Prize Bond RS. 25000 | 1696 | Rs. 312,000 | 3rd Prize |
Prize Bond RS. 40000 | 01 | Rs. 75,000,000 | 1st Prize |
Prize Bond RS. 40000 | 03 | Rs. 25,000,000 | 2nd Prize |
Prize Bond RS. 40000 | 1696 | Rs. 500,000 | 3rd Prize |
Conclusion
The Prize Bond Schedule 2025 in Pakistan offers a structured and exciting way for individuals to engage in a government-backed savings scheme with the potential to win significant cash prizes. By staying informed and planning your investments wisely, you can maximize your chances of success. Remember, the key to making the most of this opportunity lies in understanding the schedule, being consistent with your investments, and staying up-to-date with the latest announcements.
Make sure to keep a copy of the Prize Bond Schedule 2025 in Pakistan handy and gear up for a year filled with opportunities to turn your luck into fortune!
Read More: Find Prize bond List Draw Results 2025 in Pakistan